|
Child Seat Inspections
Click on Child Seat to schedule your inspection
 |
Past Years |
Year | Incidents | Hrs. Vol. |
2016 | 297 | 10833 |
2017 | 288 | 6966 |
2018 | 291 | 5730 |
2019 | 294 | 7513 |
2020 | 284 | 8353 |
2021 | 299 | 10067 |
2022 | 304 | 6298 |
2023 | 313 | 5433 |
2024 | 339 | 12939 |
2025 Stats |
| Incidents | Hrs. Vol. | Car seat Insp |
Jan | 22 | 650 | 2 |
Feb | 28 | 534 | 1 |
Mar | 26 | 618 | 4 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 76 | 1802 | 7 |
Web Counters |
Website Visitors Since July 19, 2021
|
Visitors Today
Apr 08, 2025
|
|
|
|
Congratulations to Chief Kenneth “Kenny” Gordon for being recognized as the 2025 “Chief if the Year” by the Rockland County Fire Chiefs Association |
By Orangeburg Volunteer Fire Department |
March 9, 2025 |
Kenny has overcome many challenges while leading the Orangeburg Fire Department in the right direction.
Town of Orangetown Rockland Fires Orange and Rockland County Fire Rockland County Fire and Emergency Services Monsey Scoop |
|
|
|