|
Child Seat Inspections
Click on Child Seat to schedule your inspection
|
Past Years |
Year | Incidents | Hrs. Vol. |
2023 | 313 | 5433 |
2022 | 304 | 6298 |
2021 | 299 | 10067 |
2020 | 284 | 8353 |
2019 | 294 | 7513 |
2018 | 291 | 5730 |
2017 | 288 | 6966 |
2016 | 297 | 10833 |
2024 Stats |
| Incidents | Hrs. Vol. | Car seat Insp |
Jan | 32 | 696 | 2 |
Feb | 29 | 321 | 1 |
Mar | 26 | 461 | 3 |
Apr | 25 | 648 | 1 |
May | 28 | 407 | 2 |
Jun | 33 | 637 | 1 |
Jul | 28 | 665 | 0 |
Aug | 28 | 718 | 1 |
Sep | 23 | 708 | 1 |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 252 | 5261 | 12 |
Web Counters |
Website Visitors Since July 19, 2021
|
Visitors Today
Nov 06, 2024
|
|
|
|
|
|