|
Child Seat Inspections
Click on Child Seat to schedule your inspection
|
Past Years |
Year | Incidents | Hrs. Vol. |
2016 | 297 | 10833 |
2017 | 288 | 6966 |
2018 | 291 | 5730 |
2019 | 294 | 7513 |
2020 | 284 | 8353 |
2021 | 299 | 10067 |
2022 | 304 | 6298 |
2023 | 313 | 5433 |
2024 | 339 | 12939 |
2025 Stats |
| Incidents | Hrs. Vol. | Car seat Insp |
Jan | | | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 0 | 0 | 0 |
Web Counters |
Website Visitors Since July 19, 2021
|
Visitors Today
Jan 07, 2025
|
|
|
|
Events
There are currently no events
|
|
|